Housecall Pro advertises $59/month — but QuickBooks sync, GPS, and the features most shops actually need live on higher plans, and typical spend lands over $200/month. Here's the honest side-by-side for a small crew.
| FieldForge | Housecall Pro | |
|---|---|---|
| Advertised starting price | Free · paid from $19/mo | $59/mo (annual) |
| Realistic cost — small shop | $29–69/mo flat | $200+/mo once needed features are added |
| Per-user fees | None — flat company price | $35/user/mo on MAX plan |
| Create an invoice by voice | Yes — describe the job out loud | No |
| Bilingual voice (English + Spanish) | Yes | No |
| Performance pay engine (hourly/salary/% mix) | Yes — included | Partial — commissions tie into their paid payroll product |
| Techs see earnings live | Yes — My Pay screen | No |
| Runs full payroll (W-2, taxes) | No — clean export to Gusto/QuickBooks | Yes — embedded payroll (their strongest card) |
| Timesheets + overtime + approvals | Yes | Yes (higher plans) |
| Recurring jobs | Yes | Yes |
| Online booking | Yes | Yes |
| Card payments | Yes — 1% platform fee | Yes — 2.99% |
| Setup time | ~2 minutes | Days, more complex setup |
Competitor pricing and features from public sources and published reviews as of July 2026 — always confirm current rates on their site. Housecall Pro is a trademark of its owner; FieldForge is not affiliated with Housecall Pro.