Jobber is a polished, well-loved platform — and for many shops it's a fine choice. But for a 1–5 tech crew, the math and the workflow look very different. Here's the honest side-by-side.
| FieldForge | Jobber | |
|---|---|---|
| Starting price | Free · paid from $19/mo | $39/mo (solo, annual billing higher monthly) |
| Realistic cost — 3-tech shop | $29/mo flat (Trio) | $169/mo team plan + $29 per extra user |
| Per-user fees | None — flat company price | $29/user/mo beyond plan seats |
| AI receptionist / add-ons | Included where offered | $99/mo AI Receptionist · $79/mo Marketing Suite |
| Create an invoice by voice | Yes — describe the job out loud | No |
| Bilingual voice (English + Spanish) | Yes | No |
| Performance pay engine (hourly/salary/% mix) | Yes | No — timesheets sync to Gusto, math is on you |
| Techs see earnings live | Yes — My Pay screen | No |
| Timesheets + overtime + approvals | Yes | Yes |
| Recurring jobs | Yes | Yes |
| Online booking | Yes | Yes |
| Card payments | Yes — 1% platform fee | Yes — 2.9% + 30¢ |
| Payroll export | Yes — Gusto/QuickBooks CSV | Yes — Gusto sync |
| Setup time | ~2 minutes | Hours to days |
Competitor pricing and features from public sources and published reviews as of July 2026 — always confirm current rates on their site. Jobber is a trademark of its owner; FieldForge is not affiliated with Jobber.