ServiceTitan is the enterprise king — a public company with the deepest feature set in the trades. It's also priced and built for 10–500 tech operations: per-tech pricing, onboarding fees that run $5,000–$50,000, and months of setup. Here's what that means for a small shop.
| FieldForge | ServiceTitan | |
|---|---|---|
| Pricing model | Flat: Free–$149/mo per company | $245–$398 per tech per month (quote only) |
| Realistic cost — 3-tech shop | $29/mo | ~$750–$1,200/mo + onboarding |
| Onboarding / setup fee | $0 — 2-minute signup | $5,000–$50,000, weeks to months |
| Add-on "Pro" modules | Included | +30–50% on top of base subscription |
| Create an invoice by voice | Yes — describe the job out loud | No (Atlas AI is office-side analytics) |
| Bilingual voice (English + Spanish) | Yes | No |
| Performance pay engine (hourly/salary/% mix) | Yes — included | Yes — the gold standard, at enterprise price |
| Techs see earnings live | Yes — My Pay screen | Partial — tech dashboards |
| Timesheets + overtime + approvals | Yes | Yes |
| Recurring jobs / memberships | Recurring jobs | Full membership suite |
| Online booking | Yes | Yes |
| Call center / marketing attribution | No | Yes — their real moat for big shops |
| Requires admin staff to run it | No | Realistically yes |
Competitor pricing and features from public sources and published reviews as of July 2026 — always confirm current rates on their site. ServiceTitan is a trademark of its owner; FieldForge is not affiliated with ServiceTitan.